<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GraphicHug™ - Everybody Needs a Hug &#187; Anna Arbuckle</title>
	<atom:link href="http://graphichug.com/author/anna-arbuckle/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphichug.com</link>
	<description>Everybody Needs a Hug</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:32:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Joel Holmberg</title>
		<link>http://graphichug.com/2010/02/08/joel-holmberg/</link>
		<comments>http://graphichug.com/2010/02/08/joel-holmberg/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:40:47 +0000</pubDate>
		<dc:creator>Anna Arbuckle</dc:creator>
				<category><![CDATA[Fine Art / General]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://graphichug.com/?p=13521</guid>
		<description><![CDATA[backlit cucumber with search result for &#8220;backlit cucumber&#8221; &#8220;&#8230; creates artwork with computers and online services, but also sometimes with his bare hands&#8221; and his web site is amazingly fun to browse. joelholmberg.com]]></description>
			<content:encoded><![CDATA[<div id="attachment_13522" class="wp-caption alignnone" style="width: 620px"><img class="size-full wp-image-13522 " title="3035708495_2aa8631850_b" src="http://graphichug.com/plenty/wp-content/uploads/2010/02/3035708495_2aa8631850_b.jpg" alt="" width="610" height="407" /><p class="wp-caption-text">backlit cucumber with search result for &quot;backlit cucumber&quot;</p></div>
<p><em>backlit cucumber with search result for &#8220;backlit cucumber&#8221;</em></p>
<p>&#8220;&#8230; creates artwork with computers and online services, but also sometimes with his bare hands&#8221; and his web site is amazingly fun to browse.</p>
<p><a title="joel_holmberg_00" href="http://www.joelholmberg.com" target="_blank">joelholmberg.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphichug.com/2010/02/08/joel-holmberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet LAIKA &#8211; A dynamic font&#8230;</title>
		<link>http://graphichug.com/2009/11/17/meet-laika-a-dynamic-font/</link>
		<comments>http://graphichug.com/2009/11/17/meet-laika-a-dynamic-font/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:39:08 +0000</pubDate>
		<dc:creator>Anna Arbuckle</dc:creator>
				<category><![CDATA[Design / Typographic]]></category>
		<category><![CDATA[Fine Art / Exhibitions]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Resource / Reading]]></category>

		<guid isPermaLink="false">http://graphichug.com/?p=11383</guid>
		<description><![CDATA[&#8230; of course, by the Swiss! &#8220;With LAIKA, there is finally a font that can seamlessly use the whole spectrum of its cuts. A font that is able to move between its extremes in real time. An interactive font that is able to respond to its surroundings. A font that questions deadlocked dogmas and throws [...]]]></description>
			<content:encoded><![CDATA[<div class="imageback"><img class="alignnone size-full wp-image-11390" title="LAIKA" src="http://graphichug.com/plenty/wp-content/uploads/2009/11/LAIKA.jpg" alt="LAIKA" width="400" height="300" /></div>
<p> &#8230; of course, by the Swiss! &#8220;With LAIKA, there is finally a font that can seamlessly use the whole spectrum of its cuts. A font that is able to move between its extremes in real time. An interactive font that is able to respond to its surroundings. A font that questions deadlocked dogmas and throws up completely new design questions, and thus has the potential to revolutionise the understanding of digital typography.&#8221; <a href="http://laikafont.ch/" target="_blank">LAIKA &#8211; Eine dynamische Schrift</a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphichug.com/2009/11/17/meet-laika-a-dynamic-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Nearest Subway Augmented Reality App for iPhone</title>
		<link>http://graphichug.com/2009/07/23/new-york-nearest-subway-augmented-reality-app-for-iphone/</link>
		<comments>http://graphichug.com/2009/07/23/new-york-nearest-subway-augmented-reality-app-for-iphone/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 18:45:54 +0000</pubDate>
		<dc:creator>Anna Arbuckle</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://graphichug.com/?p=8276</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=cH6r2tIaRXU&amp;eurl=http%3A%2F%2Fblog.cubancouncil.com%2Fpure-unfiltered-awesomeness&amp;feature=player_embedded" target="_blank">
<div class="imageback"><img class="alignnone size-full wp-image-8284" title="GH" src="http://graphichug.com/plenty/wp-content/uploads/2009/07/GH3.jpg" alt="GH" width="300" height="221" /></div>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphichug.com/2009/07/23/new-york-nearest-subway-augmented-reality-app-for-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Less, But Better&#8221;</title>
		<link>http://graphichug.com/2009/07/01/less-but-better/</link>
		<comments>http://graphichug.com/2009/07/01/less-but-better/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:56:53 +0000</pubDate>
		<dc:creator>Anna Arbuckle</dc:creator>
				<category><![CDATA[Interview / Individual]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://graphichug.com/?p=7960</guid>
		<description><![CDATA[Check out these great article &#38; video interview with Dieter Rams, who has been one of the most influential industrial designers around. The article draws some interesting parallels between his Braun classics and the iPod. 1960s Braun Products Hold the Secrets to Apple&#8217;s Future [Gizmodo] Dieter Rams, designer &#8211; Cold War Modern [YouTube]]]></description>
			<content:encoded><![CDATA[<div class="imageback"><img class="alignnone size-full wp-image-7962" title="DR" src="http://graphichug.com/plenty/wp-content/uploads/2009/07/DR.jpg" alt="DR" width="300" height="198" /></div>
<p> Check out these great article &amp; video interview with Dieter Rams, who has been one of the most influential industrial designers around. The article draws some interesting parallels between his Braun classics and the iPod.  <a href="http://gizmodo.com/343641/1960s-braun-products-hold-the-secrets-to-apples-future">1960s Braun Products Hold the Secrets to Apple&#8217;s Future</a> [Gizmodo] <a href="http://" target="_blank">Dieter Rams, designer &#8211; Cold War Modern</a> [YouTube]</p>
]]></content:encoded>
			<wfw:commentRss>http://graphichug.com/2009/07/01/less-but-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Uniform Project: 1 Dress, 365 Days</title>
		<link>http://graphichug.com/2009/06/26/the-uniform-project-1-dress-365-days/</link>
		<comments>http://graphichug.com/2009/06/26/the-uniform-project-1-dress-365-days/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 14:43:55 +0000</pubDate>
		<dc:creator>Anna Arbuckle</dc:creator>
				<category><![CDATA[Design / General]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Fine Art / General]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://graphichug.com/?p=7887</guid>
		<description><![CDATA[A very endearing year-long fund raising project by NY-based designer Sheena Matheiken. Oh these simple ideas ñ just always the best ones! &#8220;Starting May 2009, I have pledged to wear one dress for one year as an exercise in sustainable fashion. Hereís how it works: There are 7 identical dresses, one for each day of [...]]]></description>
			<content:encoded><![CDATA[<div class="imageback"><img class="alignnone size-full wp-image-7894" title="UFP" src="http://graphichug.com/plenty/wp-content/uploads/2009/06/UFP1.jpg" alt="UFP" width="400" height="573" /></div>
<p> <a href="http://www.theuniformproject.com/" target="_blank">A very endearing year-long fund raising project</a> by NY-based designer Sheena Matheiken. Oh these simple ideas ñ just always the best ones! <em>&#8220;Starting May 2009, I have pledged to wear one dress for one year as an exercise in sustainable fashion. Hereís how it works: There are 7 identical dresses, one for each day of the week. Every day I will reinvent the dress with layers, accessories and all kinds of accouterments, the majority of which will be vintage, hand-made, or hand-me-down goodies. Think of it as wearing a daily uniform with enough creative license to make it look like I just crawled out of the Marquis de Sade&#8217;s boudoir.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://graphichug.com/2009/06/26/the-uniform-project-1-dress-365-days/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
