<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Astronomy: Swiss-style</title>
	<atom:link href="http://graphichug.com/2009/11/05/astronomy-swiss-style/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphichug.com/2009/11/05/astronomy-swiss-style/</link>
	<description>Everybody Needs a Hug</description>
	<lastBuildDate>Mon, 22 Mar 2010 03:03:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simon Page &#124; GraphicHug™ - Everybody Needs a Hug</title>
		<link>http://graphichug.com/2009/11/05/astronomy-swiss-style/comment-page-1/#comment-10475</link>
		<dc:creator>Simon Page &#124; GraphicHug™ - Everybody Needs a Hug</dc:creator>
		<pubDate>Fri, 04 Dec 2009 05:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://graphichug.com/?p=10920#comment-10475</guid>
		<description>[...] follow up to our casting of the limelight on Simon Page&#8217;s nifty, and well-documented astronomy posters &#8211; Simon just recently gave us a nudge to inform [...]</description>
		<content:encoded><![CDATA[<p>[...] follow up to our casting of the limelight on Simon Page&#8217;s nifty, and well-documented astronomy posters &#8211; Simon just recently gave us a nudge to inform [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://graphichug.com/2009/11/05/astronomy-swiss-style/comment-page-1/#comment-8677</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Sat, 07 Nov 2009 16:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://graphichug.com/?p=10920#comment-8677</guid>
		<description>This is some really incredible work. I am in love with Swiss design. It seems the most appropriate ALL the time, in every situation. Thanks for sharing these.

Chuck</description>
		<content:encoded><![CDATA[<p>This is some really incredible work. I am in love with Swiss design. It seems the most appropriate ALL the time, in every situation. Thanks for sharing these.</p>
<p>Chuck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael</title>
		<link>http://graphichug.com/2009/11/05/astronomy-swiss-style/comment-page-1/#comment-8601</link>
		<dc:creator>Rafael</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://graphichug.com/?p=10920#comment-8601</guid>
		<description>wow Really nice posters, Would be nice to have at least one :P</description>
		<content:encoded><![CDATA[<p>wow Really nice posters, Would be nice to have at least one :P</p>
]]></content:encoded>
	</item>
</channel>
</rss>
